HDPE Regrind
Intelligent Control
Self-cleaning filtration
Low energy consumption
The KCP series Plastic recycling compacting and water ring pelletizing machine combines function of crushing, compacting and pelletizing into one step.
It provides best solution for plastic film, raffia, filament, bag, woven bag and foam materials recycling.
HDPE Regrind
Nonwoven Fabric
EPS Foam
Woven Fabric
Filament & Yarn
Squeezed Film
Machine Model | KCP |
---|---|
Brand | KITECH |
Applicable material | LDPE, LLDPE, HDPE, PP, BOPP, CPP, EPS, PS, PPS, ABS, PA, PLA |
Capacity | 200-1200KG/H |
Screw diameter | 80-180MM |
Screw design | Single Screw |
L/D ratio | 33-44 |
Screw rpm | 90-180 |
Screw material | 38CrMoAl |
Gearbox type | High torque vertical |
Motor brand | WEG/SIEMENS |
Degassing zone | 2 |
Pelletizer type | Water ring pelletizer |
Total power | 159-674KW |
Delivery time | 2-4 months ready for inspection |
Guarantee | 1 year |
Certificate | CE |
WE PROVIDE THE BEST PLASTIC RECYCLING SOLUTION
Belt conveyor for plastic scrap feedingl automatically, Feeding speed adjustable by inverter controller according to the feeding amount.
The plastic material got cutting, mixing and preheating in compactor uniformly, to ensure the material heated and dried effectively.
High efficiency barrel and screw used for extruder with excellent plasticizing result and high output capacity. Adopt high wear resistant alloy material to ensure 1.5 times service life of normal one.
Force double vacuum degassing system to get rid of the low molecular, moisture and printing ink effe -ctively, make sure high quality output pellets.
Plate type, piston type, back flush type and automatic self-cleaning type filter, you have different choice according to impurity contents in material and your habit.
New European design water ring pelletizer, Cutting speed of pelletizer controlled automatically by PLC according to the pressure of die head, which could achieve the uniform size for output pellets.
Vibration dryer combined with horizontal type centrifugal dryer to get well dried final granules.
Thanks to Siemens PLC and HMI, KCP series recycling pelletizing machine provides high intelligent operation system which is easy to operate and save manpower.
KITECH IS COMMITTED TO BECOMING A WORLD-RENOWNED RECYCLING EQUIPMENT MANUFACTURER.
type | kcp80 | kcp100 | kcp120 | kcp140 | kcp160 | kcp180 | |
---|---|---|---|---|---|---|---|
Capactity(KG/H) | 150-250 | 300-420 | 400-600 | 600-750 | 800-950 | 1000-1200 | |
Energy consumption (kwh/kg) | 0.2-0.33 | 0.2-0.33 | 0.2-0.33 | 0.2-0.33 | 0.2-0.33 | 0.2-0.33 | |
A / Length (mm) | 10,300 | 10,300 | 11,400 | 11,400 | 14,800 | 14,800 | |
B / Width (mm) | 6,200 | 6,200 | 6,450 | 6,450 | 6,850 | 6,850 | |
C / Height (mm) | 3500 | 3750 | 3980 | 4250 | 4460 | 4850 | |
Compactor | Volume (L) | 300 | 500 | 800 | 1000 | 1200 | 1400 |
Motor power (KW) | 37-45 | 55-75 | 75-90 | 90-132 | 132-160 | 160-185 | |
Screw diameter (mm) | Screw diameter (mm) | Φ80 | Φ100 | Φ120 | Φ140 | Φ160 | Φ180 |
L/D | 30-44 | 30-44 | 30-44 | 30-44 | 30-44 | 30-44 | |
Motor power (KW) | 55-75 | 90-110 | 132-160 | 160-200 | 250-315 | 315-355 | |
Filter (options) | Two position plate type | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
Two position piston type | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Back flush piston type | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Automatic self-cleaning type | ◉ | ◉ | ◉ | ◉ | ◉ | ◉ | |
2nd Extruder (Optional) | Screw diameter (mm) | Φ100 | Φ120 | Φ150 | Φ150 | Φ180 | Φ200 |
L/D | 10-18 | 10-18 | 10-18 | 10-18 | 10-18 | 10-18 | |
Motor power (KW) | 37-45 | 45-55 | 55-75 | 75-90 | 90-110 | 110-160 | |
Downstream (options) | Water ring pelletizer | ◉ | ◉ | ◉ | ◉ | ◉ | ◉ |
Strand pelletizer | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Automatic strand pelletizer | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ | |
Underwater pelletizer | ◯ | ◯ | ◯ | ◯ | ◯ | ◯ |
◉ Standard ◯ Alternative